5:11 am
November 17, 2013
Since the cost of calling is going up now and calling is no more cheap as it used to be before in India , I have compiled a list of offers that Idea is offering to cut std and local calls . I have used them and this has helped me a lot to save money , hope this helps you all as well
Voucher | MRP | Service Tax | Processing Fees | Validity (in days) | Description |
---|---|---|---|---|---|
SRC | 2 | 0.22 | 1.78 | 90 days | 1st month tariff: 1.6p/2sec Local Calls & 1.4p/2sec on STD Mobile Calls for 30 days, After 1st month: 1.2p/sec Local and STD calls from 31st to 90th day |
SRC | 4 | 0.44 | 3.56 | 90 days | Local and STD Mobile calls 40p/Min for 30 days and 60p/Min from 31st to 90th Day, Landline @1.5p/sec |
Roaming Pack | 5 | 0.55 | 4.45 | 1 day | Dial *510# and Enjoy Free Roaming Incoming calls & Roaming outgoing Local/ STD calls at 1.5ps/sec. Available only on USSD &. Applicable only onto Idea Network |
SMS | 12 | 1.32 | 10.68 | 30 Days | 130 local/ national sms free. |
Local & STD Mobile | 17 | 1.87 | 15.13 | 30 Days | 1p/sec Local & STD mobile Calls |
STD Tariff | 18 | 1.98 | 16.02 | 60 Days | 35p/min STD Mobile calls.1st STD Mobile min of the day @2p/sec |
Local Bulk Min/Sec | 25 | 2.75 | 22.25 | 4 Days | 90 local Idea minutes FREE |
SMS | 26 | 2.86 | 23.14 | 30 Days | 300 free Local/ National SMS |
ISD Pack | 27 | 2.97 | 24.03 | 30 Days | Enjoy ISD Tariff at USA/ Canada/ UK Fixed – 2p/sec, UAE/ Yemen – 15p/sec, Saudi Arabia – 15p/sec, Qatar – 17p/sec, Afghanistan/ Oman – 24p/sec, Malaysia/ Bangladesh/ Hong Kong/ Thailand/ Singapore – 6p/sec, SriLanka/ Bhutan/ Nepal/ Pakistan/ Indonesia/ Bahrain/ Kuwait – 13p/sec, Japan/ Australia – 10p/sec, China – 3p/sec, Philippines – 16p/sec, Germany – 27p/sec, UK Mobile – 28p/sec, Uganda – 29p/sec, Belgium – 37p/sec, France – 39p/sec, Turkey – 45p/sec, Spain – 55p/sec, Maldives – 77p/sec, Switzerland – 17p/sec. For Country codes list applicability wise, please call customer care. |
Local & STD Mobile | 29 | 3.19 | 25.81 | 30 Days | Local @ 1.2p/2sec and STD @ 1.4p/2sec. 1st 70 seconds of Local Calls of the day @ 2.5p/sec &1st 70 seconds of STD Calls of the day @ 2.5p/sec |
Local & STD Mobile | 37 | 4.07 | 32.93 | 30 Days | Tariff to Local Mobile Calls at 40p/min |
Local Mobile Tariff | 38 | 4.18 | 33.82 | 60 Days | Local ldea @ 20p/min & Other Local/STD @ 40p/min. 1st 80 seconds of Local Idea to Idea & 1st 80 seconds of other Local/STD Calls of the day @ 2.5p/sec |
Local & STD Mobile | 39 | 4.29 | 34.71 | 60 Days | Local @ 1.2p/2sec and STD @ 1.4p/2sec. 1st 80 seconds of Local Calls of the day @ 2.5p/sec & 1st 80 seconds of STD Calls of the day @ 2.5p/sec |
ISD | 41 | 4.51 | 36.49 | 30 Days | Call US Canada – Rs.0.99/min Saudi Arabia – Rs.7.49/min United Arab Emirates – Rs.8.49/min Kuwait – Rs.7.49/min Yemen – Rs.8.49/min Bahrain- Rs.7.49/min Iran and Iraq- Rs.7.49/min |
STD Bulk Min/Sec | 42 | 4.62 | 37.38 | 6 Days | 75 STD mobile minutes |
Local Mobile Tariff | 43 | 4.73 | 38.27 | 30 Days | Local Idea calls @ 10p/min and other local & STD mobile calls @ 1p/sec. |
Local Bulk Min/Sec | 45 | 4.95 | 40.05 | 7 Days | 75 Local & STD mobile minutes |
Local/ National/ STD Tariff | 47 | 5.17 | 41.83 | 3 months | All Local & STD calls @ Re.1p/s , Roaming benefit: Incoming: 1.2p/sec, Outgoing Loc @ Re.1.5p/s, Outgoing STD @ Rs.1.5p/s |
Local Mobile Tariff | 49 | 5.39 | 43.61 | 60 Days | Local mobile calls @ 1.2p/2sec |
STD Bulk Min/Sec | 52 | 4.62 | 37.38 | 6 days | 250 Minutes local Idea to Idea |
STD Bulk Min/Sec | 57 | 6.27 | 50.73 | 9 Days | 100 Free STD Mobile Minutes |
Paisa Tariff Voucher | 58 | 6.38 | 51.62 | 180 days | 1.2p/sec Local & STD mobile calls |
SMS | 62 | 6.82 | 55.18 | 30 Days | 700 local/ national sms free. |
Local Mobile Tariff | 63 | 6.93 | 56.07 | 30 Days | Tariff to local mobile calls @ 1.2p/2sec |
Local & STD Mobile | 68 | 7.48 | 60.52 | 21 Days | Local ldea calls @ 20p/min and Other Local/STD mobile calls @ 40p/min |
ISD | 69 | 7.59 | 61.41 | 30 days | Get 60 free calling mins to USA/ CANADA for 30days. Appl to countries: Canada Zone 1, Canada Zone 2, U.S. Virgin Islands Zone1 & USA Zone1. |
Roaming Pack | 71 | 7.81 | 63.19 | 30 Days | Roaming Incoming free & outgoing Local/STD at 1.5ps/sec. Applicable only onto Idea Network |
SMS | 77 | 8.47 | 68.53 | 30 Days | 850 local/ national sms free |
Safe Custody Recharge | 86 | 9.46 | 76.54 | 30 Days | 80 Local/national Mobile minutes for 30days. Special benefit: Mobile Number will be in safe custody and not churned for 180 Days. |
Local & STD Mobile | 88 | 9.68 | 78.32 | 21 Days | Local Idea to Idea calls @ 10p/min and other local & STD mobile calls @ 1p/sec |
Local Mobile Tariff | 89 | 9.79 | 79.21 | 60 Days | Local Idea calls @ 10p/min and other local & STD mobile calls @ 1p/sec. 1st two local Idea to Idea minutes of the day @ 2.5p/sec |
FREE SMS | 99 | 10.89 | 88.11 | 90 days | 1100 Local/ National free SMS |
Bulk Local & STD Sec | 111 | 12.21 | 98.71 | 15 Days | 200 Local + STD mobile minutes |
STD Bulk Min/Sec | 115 | 12.65 | 102.35 | 30 Days | 225 Free STD Mobile Minutes |
Local Bulk Night Min | 149 | 16.39 | 132.61 | 30 Days | 3000 Local idea Night Min (11pm – 6am) |
Local Bulk Min/Sec | 199 | 21.89 | 177.11 | 30 Days | 500 Local Mobile minutes |
Local Bulk Min/Sec | 249 | 27.39 | 221.61 | 30 Days | 550 Local & STD mobile minutes |
Local Idea Min | 299 | 32.89 | 266.11 | 30 days | 3000 Local Idea Minutes |
Local Bulk Min/Sec | 398 | 43.78 | 354.22 | 30 Days | 1200 Local mobile minutes |
The following users say thank you to Sasha Singh for this useful post:
ctsuperadmin, Deepa Biju4:10 pm
Premium Member
ByPassPostChallenge
January 26, 2014
10:37 pm
May 6, 2014
Hi
I agree with Sabar that IDEA does have some really good plans, however being a post paid user it limits these benefits.
I am on CUG based IDEA sim so i have got some really good deal with Idea, that includes 200 monthly rental and upto 10 hours of free talktime + some 200 Local and national SMS free. Along with this i get an instant connection with IDEA customer care that previously was near to impossible.
The following users say thank you to swappy007 for this useful post:
Costin8:27 am
Premium Member
ByPassPostChallenge
January 26, 2014
swappy007 said
HiI agree with Sabar that IDEA does have some really good plans, however being a post paid user it limits these benefits.
I am on CUG based IDEA sim so i have got some really good deal with Idea, that includes 200 monthly rental and upto 10 hours of free talktime + some 200 Local and national SMS free. Along with this i get an instant connection with IDEA customer care that previously was near to impossible.
I`m afraid I didn`t understand very well what does monthly rental means? Is it perhaps the maximal capacity of your postpaid plan?
Otherwise, the plan you are using, is satisfactory even for the most talkative customers
12:59 am
September 13, 2014
swappy007 said
HiI agree with Sabar that IDEA does have some really good plans, however being a post paid user it limits these benefits.
I am on CUG based IDEA sim so i have got some really good deal with Idea, that includes 200 monthly rental and upto 10 hours of free talktime + some 200 Local and national SMS free. Along with this i get an instant connection with IDEA customer care that previously was near to impossible.
This is great service on IDEA though this market place not established our country. But this type of offers were giving us our local mobile phone operator just enough for us..
Most Users Ever Online: 1255
Currently Online:
84 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Top Posters:
Costin: 1019
23and14and20: 421
Raisaa: 401
Krisstoffer: 398
Jackson: 277
Cellnut: 192
Talla: 166
thethunderchild: 148
Paul B: 130
jangwl: 121
Member Stats:
Guest Posters: 0
Members: 56897
Moderators: 4
Admins: 2
Forum Stats:
Groups: 7
Forums: 224
Topics: 1713
Posts: 5844
Newest Members:
Freya McMillanModerators: scott: 3, Compudoctores: 0, ctech: 0, Help Desk: 0
Administrators: ctsuperadmin: 3, ctsupportadmin: 3